<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Project Highlight: Kirsch-Stroupe Residence near Winter Park	</title>
	<atom:link href="https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/</link>
	<description>High Performance Building Materials</description>
	<lastBuildDate>Thu, 08 Sep 2022 20:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hans Joachim Preiss &#124; BrightSense LLC		</title>
		<link>https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-4187</link>

		<dc:creator><![CDATA[Hans Joachim Preiss &#124; BrightSense LLC]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3108#comment-4187</guid>

					<description><![CDATA[The Manual J heating load of this home is 24,000 BTU/hr, which is particularly impressive because the design temperature is -20 °F. We selected an ARCTIC 050 air-to-water heatpump for space heating and domestic hot water with an expected annual average COP of 3.2. Compared to propane the operating cost is roughly a third. Electric resistance heat is available for backup, mainly during very high domestic hot water demand and during outdoor temperatures below -20 °F.]]></description>
			<content:encoded><![CDATA[<p>The Manual J heating load of this home is 24,000 BTU/hr, which is particularly impressive because the design temperature is -20 °F. We selected an ARCTIC 050 air-to-water heatpump for space heating and domestic hot water with an expected annual average COP of 3.2. Compared to propane the operating cost is roughly a third. Electric resistance heat is available for backup, mainly during very high domestic hot water demand and during outdoor temperatures below -20 °F.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd Collins		</title>
		<link>https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-3822</link>

		<dc:creator><![CDATA[Todd Collins]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3108#comment-3822</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-3818&quot;&gt;Barry Schram&lt;/a&gt;.

Barry, I will send you an email as well.  I do not remember which manufacturer they used but I believe the windows were made in Europe.  They are similar to the windows we provide from Advantage Architectural woodwork - wood-clad - Euro Style but made in Colby, KS.  Super high quality and a bit more costly - great value looking at it from a total cost of ownership POV as they are going to last longer than I am going to last so to speak.  Heirloom quality.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-3818">Barry Schram</a>.</p>
<p>Barry, I will send you an email as well.  I do not remember which manufacturer they used but I believe the windows were made in Europe.  They are similar to the windows we provide from Advantage Architectural woodwork &#8211; wood-clad &#8211; Euro Style but made in Colby, KS.  Super high quality and a bit more costly &#8211; great value looking at it from a total cost of ownership POV as they are going to last longer than I am going to last so to speak.  Heirloom quality.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Schram		</title>
		<link>https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-3818</link>

		<dc:creator><![CDATA[Barry Schram]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3108#comment-3818</guid>

					<description><![CDATA[Todd ...... What windows are being used on this project?]]></description>
			<content:encoded><![CDATA[<p>Todd &#8230;&#8230; What windows are being used on this project?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyle Callahan		</title>
		<link>https://aebuildingsystems.com/project-highlight-stroupe-kirsch-residence-in-winter-park/#comment-3764</link>

		<dc:creator><![CDATA[Kyle Callahan]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3108#comment-3764</guid>

					<description><![CDATA[Just a Q on double stud walls, Todd.  We go to lengths in standard construction to ensure insulation contaict.  On these double stud walls - is there an air gap (wouldn&#039;t think so) or just blown insulation straight through?

Kyle, What I have seen is blown insulation in the entire cavity ]]></description>
			<content:encoded><![CDATA[<p>Just a Q on double stud walls, Todd.  We go to lengths in standard construction to ensure insulation contaict.  On these double stud walls &#8211; is there an air gap (wouldn&#8217;t think so) or just blown insulation straight through?</p>
<p>Kyle, What I have seen is blown insulation in the entire cavity </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
