<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windows Archives - AE Building Systems</title>
	<atom:link href="https://aebuildingsystems.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>https://aebuildingsystems.com/tag/windows/</link>
	<description>High Performance Building Materials</description>
	<lastBuildDate>Fri, 20 Dec 2024 16:52:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aebuildingsystems.com/wp-content/uploads/2017/02/logo1-100x100.png</url>
	<title>windows Archives - AE Building Systems</title>
	<link>https://aebuildingsystems.com/tag/windows/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Passive House Wins: Top High-Performance Trends of 2024</title>
		<link>https://aebuildingsystems.com/passive-house-wins-top-high-performance-trends-of-2024-blog/</link>
					<comments>https://aebuildingsystems.com/passive-house-wins-top-high-performance-trends-of-2024-blog/#respond</comments>
		
		<dc:creator><![CDATA[Shawn Teasley]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 20:23:15 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[AE Building Systems]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=4236</guid>

					<description><![CDATA[<p>As 2024 winds down, we’ve been reflecting on a great year—and, true to form, diving into the data! We analyzed this year’s blog posts to uncover the “hottest high-performance topics of 2024.” The big trend we discovered is that readers are eager to learn how to conserve energy, improve thermal performance, and cut costs at [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/passive-house-wins-top-high-performance-trends-of-2024-blog/">Passive House Wins: Top High-Performance Trends of 2024</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/passive-house-wins-top-high-performance-trends-of-2024-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Yeti is in the Details: Window Spacers</title>
		<link>https://aebuildingsystems.com/window-spacers-blog/</link>
					<comments>https://aebuildingsystems.com/window-spacers-blog/#respond</comments>
		
		<dc:creator><![CDATA[Valerie Morris]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 04:11:13 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3748</guid>

					<description><![CDATA[<p>You may have heard the devil is in the details, but when it comes to ice buildup on a cold window, we know it’s probably more fitting for the abominable snowman. Have you ever wondered why ice forms around the edges of your windows on a cold day first? You may look at a window [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/window-spacers-blog/">The Yeti is in the Details: Window Spacers</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/window-spacers-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Options for Large Windows in High Wind Load Areas</title>
		<link>https://aebuildingsystems.com/windows-in-high-wind-load-blog/</link>
					<comments>https://aebuildingsystems.com/windows-in-high-wind-load-blog/#comments</comments>
		
		<dc:creator><![CDATA[Valerie Morris]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 04:28:45 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3713</guid>

					<description><![CDATA[<p>“It is the great north wind that made the Vikings.” &#8211; Scandinavian Proverb If the great north wind helped make the epic, strong Vikings, it’s no wonder that the wind impacts some of the recent innovations to create better, stronger construction practices! We’re seeing it happen day in and day out with new approaches for [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/windows-in-high-wind-load-blog/">Options for Large Windows in High Wind Load Areas</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/windows-in-high-wind-load-blog/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Hottest High-Performance Topics from 2022</title>
		<link>https://aebuildingsystems.com/hottest-high-performance-topics-2022-blog/</link>
					<comments>https://aebuildingsystems.com/hottest-high-performance-topics-2022-blog/#respond</comments>
		
		<dc:creator><![CDATA[Shawn Teasley]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 16:22:04 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy retrofit]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3454</guid>

					<description><![CDATA[<p>A quick reflection on high-performance principles discussed in 2022 As we wind down the year, the data nerds in us wanted to see which AE blog post topics resonated most in 2022. After reviewing our performance stats, here’s what we discovered and are now labeling “hottest high-performance topics from 2022.”&#160; Here’s what this tells us, [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/hottest-high-performance-topics-2022-blog/">Hottest High-Performance Topics from 2022</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/hottest-high-performance-topics-2022-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anatomy of a Window: Basics for High-Performance Windows</title>
		<link>https://aebuildingsystems.com/anatomy-of-a-window-basics-for-high-performance-windows-blog/</link>
					<comments>https://aebuildingsystems.com/anatomy-of-a-window-basics-for-high-performance-windows-blog/#respond</comments>
		
		<dc:creator><![CDATA[Valerie Morris]]></dc:creator>
		<pubDate>Tue, 03 May 2022 18:14:00 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=3300</guid>

					<description><![CDATA[<p>It’s time to get up close and personal with windows! We usually just focus on the scene we can see through the window, but what looks so simple can actually be very complex.&#160; There are three main sections to the overall anatomy of a window: frames, spacers, and glass. While we often focus on the [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/anatomy-of-a-window-basics-for-high-performance-windows-blog/">Anatomy of a Window: Basics for High-Performance Windows</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/anatomy-of-a-window-basics-for-high-performance-windows-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Performance Windows &#038; Air Infiltration</title>
		<link>https://aebuildingsystems.com/high-performance-windows-air-infiltration/</link>
					<comments>https://aebuildingsystems.com/high-performance-windows-air-infiltration/#comments</comments>
		
		<dc:creator><![CDATA[Craig Teasley]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 15:28:19 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Alpen]]></category>
		<category><![CDATA[Alpen High Performance Windows]]></category>
		<category><![CDATA[Alpen Windows]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=2479</guid>

					<description><![CDATA[<p>Generally speaking, windows are the weakest link in our building envelopes. When evaluating windows, often the insulative specifications (R-value / U-factor) are the primary focus. Just as important are the air infiltration rates. Code-built homes often lose 20 to 40% of the heat in the home through air infiltration. Windows and doors are a significant [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/high-performance-windows-air-infiltration/">High-Performance Windows &#038; Air Infiltration</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/high-performance-windows-air-infiltration/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Thermal Bridging and Issues with Windows</title>
		<link>https://aebuildingsystems.com/thermal-bridging-windows-issues/</link>
					<comments>https://aebuildingsystems.com/thermal-bridging-windows-issues/#comments</comments>
		
		<dc:creator><![CDATA[Shawn Teasley]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 16:02:50 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AE Building Systems]]></category>
		<category><![CDATA[air barriers]]></category>
		<category><![CDATA[Alpen High Performance Windows]]></category>
		<category><![CDATA[Alpen Windows]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Argon Gas Windows]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[Krypton Gas Windows]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[passiv haus]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[Quad Glazing]]></category>
		<category><![CDATA[SIGA]]></category>
		<category><![CDATA[thermal breaks]]></category>
		<category><![CDATA[thermal bridges]]></category>
		<category><![CDATA[thermal bridging]]></category>
		<category><![CDATA[Triple Glazing]]></category>
		<category><![CDATA[Warm Edge Spacer]]></category>
		<category><![CDATA[Window Installation]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=2144</guid>

					<description><![CDATA[<p>As a homeowner, heat loss is or should be a big concern. Energy escaping through the building envelope (walls, roof, floor) means more energy is required to maintain a consistent temperature or better said &#8211; comfort -within your home. It also means higher utility bills whether you’re building a new home or looking to refurbish [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/thermal-bridging-windows-issues/">Thermal Bridging and Issues with Windows</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/thermal-bridging-windows-issues/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What Are Construction Thermal Bridges in Buildings?</title>
		<link>https://aebuildingsystems.com/thermal-bridges/</link>
					<comments>https://aebuildingsystems.com/thermal-bridges/#respond</comments>
		
		<dc:creator><![CDATA[Shawn Teasley]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 16:09:35 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[AE Building Systems]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[bump-outs]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Continuous Insulation]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[netzero]]></category>
		<category><![CDATA[passiv haus]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[patio]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[thermal breaks]]></category>
		<category><![CDATA[thermal bridges]]></category>
		<category><![CDATA[thermal bridging]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=2090</guid>

					<description><![CDATA[<p>Do you have a random “cold spot” in your dining room or perhaps in an area where a sweater is always needed, no matter how high the thermostat is set?  Thermal bridges may be at play. If you don’t work in or around construction, you may have never heard the term “thermal bridging”–but you’ve likely [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/thermal-bridges/">What Are Construction Thermal Bridges in Buildings?</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/thermal-bridges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Performance Windows</title>
		<link>https://aebuildingsystems.com/high-performance-windows/</link>
					<comments>https://aebuildingsystems.com/high-performance-windows/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Bontrager]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 02:59:40 +0000</pubDate>
				<category><![CDATA[Blog - All Articles]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[air infiltration]]></category>
		<category><![CDATA[Alpen]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[high performance windows]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://aebuildingsystems.com/?p=1549</guid>

					<description><![CDATA[<p>If eyes are the windows of the soul, then windows are the eyes of the energy-efficient home. Generally, windows are the weak link in the walls of a home. “I love putting plastic on my windows to keep cold air out and warm air in,” said no one ever. That is why considering the brand [&#8230;]</p>
<p>The post <a href="https://aebuildingsystems.com/high-performance-windows/">High-Performance Windows</a> appeared first on <a href="https://aebuildingsystems.com">AE Building Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aebuildingsystems.com/high-performance-windows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
